AMD D8088 specifications
| General information | |
| Type | CPU / Microprocessor |
| Family | AMD 8088 |
| CPU part number |
|
| Frequency ? | 5 MHz |
| Package | 40-pin ceramic DIP |
| Socket | DIP40 |
| Architecture / Microarchitecture | |
| Manufacturing process | N-channel silicon gate technology |
| Data width | 16 bit |
| Data bus width | 8 bit |
| Physical memory | 1 MB |
| Electrical / Thermal parameters | |
| V core ? | 5V ± 10% |
| Minimum/Maximum operating temperature ? | 0°C - 70°C |
| Maximum power dissipation ? | 1.7 Watt |
Detailed side-by-side comparison
Related microprocessors
| Model | Frequency | Temperature range |
Features | |
|---|---|---|---|---|
| 8088 family, DIP40 | ||||
| AMD D8088 | 5 MHz | Commercial | ||
| Intel P8088-2 | 8 MHz | Commercial | ||
| AMD P8088-2B | 8 MHz | Commercial | ||
| Siemens SAB8088-2-D | 8 MHz | Commercial | ||
| Siemens SAB8088-2-P | 8 MHz | Commercial | ||
| AMD ID8088-2 | 8 MHz | Industrial | ||
| AMD ID8088-2B | 8 MHz | Industrial | ||
| Intel MD8088-2/B | 8 MHz | Military | ||
| AMD MD8088-2B | 8 MHz | Military | ||
| AMD D8088-1 | 10 MHz | Commercial | ||
| AMD D8088-1B | 10 MHz | Commercial | ||
| Fujitsu MBL8088-1-C | 10 MHz | Commercial | ||
| Fujitsu MBL8088-1-P | 10 MHz | Commercial | ||
| AMD P8088-1 | 10 MHz | Commercial | ||
| AMD P8088-1B | 10 MHz | Commercial | ||
| Siemens SAB8088-1-D | 10 MHz | Commercial | ||
| Siemens SAB8088-1-P | 10 MHz | Commercial | ||
• Highlighted numbers and features indicate whether specific processor performs better or worse than the D8088 (5 MHz)
• The CPUs are sorted from slower (at the top) to faster (at the bottom)
• List of related CPUs is not complete.
