AMD 100 MHz specifications
| General information | |
| Type | CPU / Microprocessor |
| Family | AMD 80486 |
| CPU part number |
|
| Frequency ? | 100 MHz |
| Bus speed ? | 33 MHz |
| Clock multiplier ? | 3 |
| Package | 168-pin ceramic PGA 1.75" x 1.75" (4.45 cm x 4.45 cm) |
| Socket | PGA168 |
| Architecture / Microarchitecture | |
| Manufacturing process | 0.5 micron CMOS technology |
| Data width | 32 bit |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 8 KB 4-way set associative write-through code and data cache |
| Physical memory | 4 GB |
| Virtual memory | 64 TB |
| On-chip peripherals | Memory management unit |
| Electrical / Thermal parameters | |
| V core ? | 3.3V ± 0.3V |
| Minimum/Maximum operating temperature ? | 0°C - 85°C |
| Typical/Maximum power dissipation | 2.64 Watt / 3.6 Watt |
| Notes on AMD 100 MHz | |
| |
Detailed side-by-side comparison
Related microprocessors
| Model | Frequency | L1 cache |
Features | |
|---|---|---|---|---|
| 80486 family, PGA168 | ||||
| AMD A80486DX4-75SV8B | 75 MHz | 8 KB | ||
| ST ST486DX4V75HS | 75 MHz | 8 KB | ||
| AMD A80486DX4-90NV8T | 90 MHz | 8 KB | ||
| AMD A80486DX4-100NV8T | 100 MHz | 8 KB | ||
| AMD A80486DX4-100SV8B | 100 MHz | 8 KB | ||
| AMD A80486DX4-100V8T | 100 MHz | 8 KB | ||
| ST ST486DX4V10HS | 100 MHz | 8 KB | ||
| AMD Am486DX4-100V16BGC | 100 MHz | 16 KB | ||
| AMD Am486DX4-100V16BGI | 100 MHz | 16 KB | ||
| AMD A80486DX4-120NV8T | 120 MHz | 8 KB | ||
| AMD A80486DX4-120SV8B | 120 MHz | 8 KB | ||
| ST ST486DX4V12HS | 120 MHz | 8 KB | ||
| AMD Am486DX5-133V16BGC | 133 MHz | 16 KB | ||
| AMD Am486DX5-133W16BGC | 133 MHz | 16 KB | ||
• Highlighted numbers and features indicate whether specific processor performs better or worse than the A80486DX4-100NV8T (100 MHz)
• The CPUs are sorted from slower (at the top) to faster (at the bottom)





