QID2 specifications
| General information | |
| Type | CPU / Microprocessor |
| Family | Intel Celeron |
| Part number | RK80530RY017256 |
| Frequency (GHz) ? | 1.4 |
| Bus speed (MHz) ? | 100 |
| Clock multiplier ? | 14 |
| Package type | 370-pin FC-PGA2 |
| Socket type | Socket 370 |
| Architecture / Microarchitecture / Other | |
| CPUID | 06B4h |
| Core stepping | tB1 |
| Processor core | Tualatin-256 |
| Manufacturing technology (micron) | 0.13 |
| Number of cores | 1 |
| L2 cache size (KB) ? | 256 |
| Notes on sSpec QID2 | |
| |