Intel Celeron 366 MHz specifications
| General information | |||||||
| Type | CPU / Microprocessor | ||||||
| Market segment | Desktop | ||||||
| Family | Intel Celeron | ||||||
| CPU part number |
| ||||||
| Frequency ? | 366 MHz | ||||||
| Bus speed ? | 66 MHz | ||||||
| Clock multiplier ? | 5.5 | ||||||
| Package | 370-pin Plastic Staggered Pin Grid Array 1.95" x 1.95" (4.95 cm x 4.95 cm) | ||||||
| Socket | Socket 370 / PGA370 | ||||||
| Introduction date | 4-Jan-99 | ||||||
| Price at introduction | $123 | ||||||
| S-spec numbers | |||||||
| |||||||
| Architecture / Microarchitecture | |||||||
| Microarchitecture | P6 | ||||||
| Processor core ? | Mendocino | ||||||
| Core stepping ? | B0 (SL35S) | ||||||
| CPUID | 665 (SL35S) | ||||||
| Manufacturing process | 0.25 micron 19 million transistors | ||||||
| Data width | 32 bit | ||||||
| Floating Point Unit | Integrated | ||||||
| Level 1 cache size ? | 16 KB code 16 KB data | ||||||
| Level 2 cache size ? | 128 KB | ||||||
| Physical memory | 4 GB | ||||||
| Extensions and Technologies |
| ||||||
| Low power features |
| ||||||
| Electrical / Thermal parameters | |||||||
| V core ? | 2V | ||||||
| Minimum/Maximum operating temperature ? | 5°C - 85°C | ||||||
| Maximum power dissipation ? | 21.7 Watt | ||||||
Detailed side-by-side comparison
FAQ
Celeron 366 MHz Overclocking
Sorry, overclocking information for the processor is not available at this time.


