AMD Sempron 2800+ (rev. D0) specifications
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Sempron |
| Model number ? | 2800+ |
| CPU part numbers |
|
| Stepping codes | ABBHD CBBGD CBBHD CBBID LBBID LBBIX |
| Frequency ? | 2800+ (rated) 1600 MHz (real) |
| Bus speed ? | Single-channel 200 MHz DDR SDRAM Memory controller One 800 MHz 16-bit HyperTransport link |
| Package | 754-pin lidded organic mPGA 1.57" x 1.57" (4 cm x 4 cm) |
| AMD Package numbers | 27973, 29131 |
| Socket | Socket 754 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core ? | Palermo |
| Core stepping ? | DH-D0 |
| CPUID | 10FC0 |
| Manufacturing process | 0.09 micron |
| Data width | 32 / 64 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
| Level 2 cache size ? | 256 KB 16-way set associative exclusive cache |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels (per controller): 1 Memory channels (total): 1 Supported memory: DDR |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| V core ? | 1.4V |
| Maximum operating temperature ? | 69°C |
| Thermal Design Power ? | 59 Watt |
| Notes on AMD Sempron 2800+ (rev. D0) | |
| |
