AMD Athlon 64 3500+ (rev. D0) specifications
| General information | |
| Type | CPU / Microprocessor |
| Market segment | Desktop |
| Family | AMD Athlon 64 |
| Model number ? | 3500+ |
| CPU part numbers |
|
| Stepping codes | CBBFD CBBID LBBID |
| Frequency ? | 3500+ (rated) 2200 MHz (real) |
| Clock multiplier ? | 11 |
| Package | 939-pin lidded organic microPGA 1.57" x 1.57" (4 cm x 4 cm) |
| Socket | Socket 939 |
| Architecture / Microarchitecture | |
| Microarchitecture | K8 |
| Processor core ? | Winchester |
| Core stepping ? | DH-D0 |
| CPUID | 10FF0 |
| Manufacturing process | 0.09 micron silicon-on-insulator (SOI) technology |
| Data width | 64 bit |
| The number of CPU cores | 1 |
| The number of threads | 1 |
| Floating Point Unit | Integrated |
| Level 1 cache size ? | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
| Level 2 cache size ? | 512 KB 16-way set associative exclusive cache |
| Physical memory | 1 TB |
| Virtual memory | 256 TB |
| Multiprocessing | Uniprocessor |
| Extensions and Technologies |
|
| Security Features |
|
| Low power features |
|
| Integrated peripherals / components | |
| Integrated graphics | None |
| Memory controller | The number of controllers: 1 Memory channels (per controller): 2 Memory channels (total): 2 Supported memory: DDR |
| Other peripherals |
|
| Electrical / Thermal parameters | |
| V core ? | 1.4V |
| Maximum operating temperature ? | 65°C |
| Thermal Design Power ? | 67 Watt |
| Notes on AMD Athlon 64 3500+ (rev. D0) | |
| |

