AMD Athlon XP 1700+ (Palomino) specifications
General information | |
Type | CPU / Microprocessor |
Market segment | Desktop |
Family | AMD Athlon XP |
Model number ? | 1700+ |
CPU part number |
|
Stepping codes | AGKGA AGLHA AGNGA AGOGA AGOIA AGTIA ARKGA AROIA |
Frequency ? | 1700+ (rated) 1467 MHz (real) |
Bus speed ? | 266 MHz |
Clock multiplier ? | 11 |
Package | 453-pin organic PGA 1.95" x 1.95" (4.95 cm x 4.95 cm) |
AMD Package number | 27111 |
Socket | Socket A (Socket 462) |
Introduction date | 9-Oct-01 |
Price at introduction | $190 |
Architecture / Microarchitecture | |
Microarchitecture | K7 |
Processor core ? | Palomino (Model 6) |
Core stepping ? | A5 |
CPUID | 662 |
Manufacturing process | 0.18 micron copper process |
Die | 129.26mm2 (total) 105.72mm2 (without L2 cache) |
Data width | 32 bit |
The number of CPU cores | 1 |
The number of threads | 1 |
Floating Point Unit | Integrated |
Level 1 cache size ? | 64 KB 2-way set associative instruction cache 64 KB 2-way set associative data cache |
Level 2 cache size ? | Full-speed on-die 256 KB 16-way set associative cache |
Multiprocessing | Uniprocessor |
Extensions and Technologies |
|
Low power features |
|
Integrated peripherals / components | |
Integrated graphics | None |
Electrical / Thermal parameters | |
V core ? | 1.75V |
Minimum/Maximum operating temperature ? | 0°C - 90°C |
Minimum/Typical/Maximum power dissipation | 2 Watt (Stop Grant mode) / 57.4 Watt / 64 Watt |
Notes on AMD Athlon XP 1700+ (Palomino) | |
|