Intel Core 2 Duo E8800 (ES)
Intel Core 2 Duo E6200 (ES)
Intel Core 2 Duo E7700
Intel Core 2 Duo E7800
Intel Pentium II 266 (0,35µ)
AMD Sempron 2500+ (Socket A)
|
|||
Manufacturer | AMD | ||
Model | Sempron | ||
Architecture | x86 | ||
Codename | Thoroughbred | ||
Core frequency | 1.75 GHz | ||
Core count | 1 | ||
Targeted market | Desktop PCs | ||
Package / Socket | OPGA-462 / Socket A | ||
Physical informations | |||
Package Size | 4,95x4,95 cm | Manufacturing process | 0,13 µm |
Die size | 85 mm˛ | Transistor count | 37200000 |
Electrical informations | |||
Bus frequency | 2x166 MHz | Width | 32 bits |
Core/Bus ratio | 10.5x | L1 cache (data+instruction) | 64+64 KB |
Voltage | 1.6V | L2 cache | 256 KB |
Other informations | |||
Release date | July 28th 2004 | ||
Functions/Features | None | ||
Part Number | SDA2500DUT3D (OEM) | ||
Rarity | |||
Collectable Variants |
- Brown - Green |
||
In collection ? | yes, in 8 Collections : Mixeur, Chook, Neon-WA, Xhoba, Molka, Electronlibre, Cedrik, GamingElliot. | ||
AMD Sempron 2500+ 1.75GHz/256KB/333MHz FSB SDA2500DUT3D Socket 462/Socket A CPU | $4.81 | ||
AMD Sempron 2500+ 1750MHz/256/333 SDA2500DUT3DÂ Socket A/462 | $2.49 | ||
AMD Sempron 2500+ 1750MHz/256/333 SDA2500DUT3DÂ Socket A/462 | $2.49 |